The Allied Meditec SP200 Syringe Infusion Pump is an advanced, single-channel system engineered to deliver precise and safe drug infusion across a range of clinical applications, including general care, critical care, and neonatal environments. With an intuitive 3.5-inch touch screen, mobile-style UI, and multiple infusion modes, the SP200 ensures ease of operation and minimal training time for clinicians. Equipped with dual CPU architecture for enhanced safety and real-time communication capabilities via Wi-Fi and docking interfaces, this intelligent pump supports centralized monitoring and automated data management. Its automatic calibration, dynamic pressure surveillance, and stackable modular design make it a versatile and smart choice for modern healthcare facilities.
Key Features:
Key Specification & Dimensions
| Display | 3.5” TFT Color Touchscreen, 480×272 resolution, 9 brightness levels |
| Keypad | 9 function keys with navigation |
| Stackable Configuration | Yes, in multiples of 3 |
| Infusion Modes | Rate, Volume-Time, Dosage, R-T, Loading Dose, Sequence, Intermittent, Ramping |
| Syringe Sizes Supported | 5/6 ml, 10 ml, 20 ml, 30 ml, 50/60 ml syringes |
| Syringe Brand Management | 4 preset + 6 user-defined brands |
| Flow Rate Deviation | < ±2% (±0.5% on mechanism deviation) |
| Flow Rate Range | 0.10–2000 ml/h (depends on syringe size) |
| Flow Rate Increment | 0.01 ml/h (0.10–99.99 ml/h), 0.1 ml/h (100–999.9 ml/h), 1 ml/h (1000–2000 ml/h) |
| VTBI Range | 0.10–9999.99 ml |
| VTBI Increment | Same as flow rate increment |
| VTBI Time Range | 0:00:01–99:59:59 (hh:mm:ss) |
| Bolus Function | Manual & Automatic |
| Bolus Rate | 0.10–2000 ml/h (depends on syringe size) |
| Auto Bolus VTBI | 0.1–5 ml, in 0.1 ml increments |
| KVO Rate | 0.1–5 ml/h, in 0.1 ml increments |
| Occlusion Pressure Settings | 11 levels (10–135 kPa) |
| Dynamic Pressure Surveillance | Yes (DPS) |
| Auto Calibration | Yes |
| Alarm System | 3 alarm grades, 9 volume levels, includes power, battery, flow, syringe, etc. |
| Drug Library | Up to 100 entries by category |
| Event Log Capacity | 2000 logs (infusion, alarm, operation) |
| Parameter Adjustment | Yes, during infusion |
| Anti-Bolus Function | Yes, releases 70% of peak pressure |
| Key Lock | Yes |
| Night Mode | Programmable and automatic shift |
| Communication Interface | RS232 Protocol, Wi-Fi capable |
| Docking Station Support | Yes, up to 16 pumps connected centrally |
| Waterproof Rating | IPX4 |
| Safety Classification | Class I, CF |
| Power Supply | AC 100–240V, 50/60Hz, 35VA |
| Battery | Rechargeable lithium-ion (10–15V/2.5A) |
| Battery Life | >8 hours at 5 ml/h |
| Charging Time | <4 hours |
| Dimensions (L×W×H) | 280 × 170 × 80 mm |
| Net Weight | 1.8 kg |
| Packing Dimensions | 414 × 238 × 154 mm |
| Gross Weight | 2.8 kg |
Login Or Registerto submit your questions to seller
No none asked to seller yet