Configuration:Bsical Level Standard configuration: Able to infuse medications, blood products and nutrients (enteral infusion), compatible with related accessories; 3-inch LCD screen; Multiple working modes; DPS, anti-bolus system; Drug Library; Pole clamp
Descriptio:The COMEN ME660 Infusion Pump is a compact, lightweight, and versatile medical device designed for safe and accurate drug delivery across various clinical environments, including ER, ICU, NICU, pediatrics, operating rooms, and transport scenarios. Certified under EN1789 for use during transport and rated IP44 for protection against harsh conditions, the ME660 offers advanced functionality with a user-friendly interface.Equipped with a 3” LCD display featuring large fonts and an intuitive layout, the ME660 ensures high visibility and ease of operation. The device features a bright LED alarm indicator for quick response, a horizontal door latch for simplified tube installation, and a mini USB for drip sensor connectivity.The ME660 supports 10 distinct working modes—Rate, Time, Weight, Drip (exclusive to ME660), Dose Time, Intermittent, Ramp, Micro, First Dose (TIVA), and Sequential—enabling precise administration of medications, nutrition, and blood products. It supports infusion rates up to 2000ml/h and infusion durations up to 100 hours, making it ideal for both standard and complex therapy protocols.With advanced safety features such as dynamic pressure monitoring, an automatic pressure release system, and patented DPS (Drug Protection System), the ME660 offers enhanced accuracy (±4.5%) and real-time protection. It includes a drug library with up to 3,000 entries, stores over 2,000 infusion logs, and supports multiple auto cumulant modes for comprehensive data management.Weighing only 1.5 kg with a built-in handle and offering over 10 hours of battery life under specific conditions, the ME660 is always ready to support continuous patient care with reliability and clinical flexibility.
Key Specification & Dimensions
| Category | Specification |
|---|---|
| Physical Characteristics | Dimensions: <208mm × 150mm × 90mm (L×W×H) Weight: ≤1.5 kg (with battery) Display: 3" Segmented LCD, 240×128 pixels Classification: Type CF, Defibrillation-proof, Class I, EN1789 Certified |
| Operating Conditions | Temp: 5–40°C Humidity: 15%–95% (non-condensing) Pressure: 57–106 kPa |
| Storage Conditions | Temp: -20–+55°C Humidity: 10%–95% (non-condensing) Pressure: 57–106 kPa |
| Power | Input: 100–240V~, 50/60Hz ±1Hz Input Power: 0.3–0.5A Battery Type: Rechargeable Li-ion Battery: 7.2V 2550mAh (Std), 5100mAh (Opt) |
| Battery Performance | 2550mAh: Up to 5 hrs @25ml/h 5100mAh: Up to 10 hrs @25ml/h Charging Time: ≤4 hrs (2550mAh), ≤7.5 hrs (5100mAh) |
| Infusion System | Peristaltic |
| Working Modes | Rate, Time, Drip, Weight, Sequential, First Dose, Ramp, Micro, Intermittent, Dose Time |
| Interface Ports | AC Power, Multifunction Port (RS232/DC Power/Nurse Call), Mini-USB for Drop Sensor |
| Indicators | Battery Status, AC Power, Alarm Light Bar On-screen: Drug, Mode, Volume, Time, Rate, Alarm, Battery, Syringe Info, WIFI, DPS |
| Dynamic Pressure System (DPS) | Visual Occlusion Pressure 4 Levels: 150, 300, 525, 900 mmHg |
| Infusion Accuracy | Infusion: ≤±4.5% (≤±3% with calibrated set) Bolus: ≤±5% or ≤±0.05ml Drip: ≤±10% |
| Alarms & Alerts | Bubble Detection (1–7 levels), Occlusion (150–900 mmHg), Alarm Volume: 45–65dB Compliance: IEC60601-1-8 |
| Drug Library | Up to 3000 drugs Patient Info: Adult/Neonatal/Pediatric, ID, Bed No., DOB, Height, Weight, BSA, BMI, Doctor, Prescription |
| Infusion Set Support | Supports BaoAn, B.Braun, Hanaco + 3 user-defined Drop Factor: 10–60 drops/ml |
| Other Features | - KVO Rate: 0.10–5.00ml/h (30 mins) - Event Logs: 2000 entries - Night Mode - Bubble & Flow Compensation - Continuous Titration |
| Connectivity | RS232, Nurse Call, WIFI, USB |
| Ingress Protection | IP44 |
| Software | Upgradable via RS232 |
Login Or Registerto submit your questions to seller
No none asked to seller yet